Title
About this section
Graphic Design Pricelist | |
---|---|
Business Card – 3.5" × 2" – Single Side | $120 |
Business Card – 3.5" × 2" – Double Sided | $160 |
Flyer – 4" × 6" or 5" × 7" – Single Side | $100 |
Flyer – 4" × 6" or 5" × 7" – Double Sided | $200 |
Facebook Ad - Limited Text | $80 |
Square Web Ad Graphic – 1080px × 1080px | $100 |
Poster Tabloid – 11" × 17" | $160 |
A4 Letterhead 8.5" × 11" & Envelope Design | $150 |
Tri-fold Brochure Design | $300 |
CD & Album Cover Design | $250 |
Email HTML Design | $250 |
Logo Design | $500-$1000 |
Existing Logo Vectorization | $300 |
Rushed projects | Cost + 20% of Cost |
Title
About this section
Graphic Design Pricelist | |
---|---|
Business Card – 3.5" × 2" – Single Side | $120 |
Business Card – 3.5" × 2" – Double Sided | $160 |
Flyer – 4" × 6" or 5" × 7" – Single Side | $100 |
Flyer – 4" × 6" or 5" × 7" – Double Sided | $200 |
Facebook Ad - Limited Text | $80 |
Square Web Ad Graphic – 1080px × 1080px | $100 |
Poster Tabloid – 11" × 17" | $160 |
A4 Letterhead 8.5" × 11" & Envelope Design | $150 |
Tri-fold Brochure Design | $300 |
CD & Album Cover Design | $250 |
Email HTML Design | $250 |
Logo Design | $500-$1000 |
Existing Logo Vectorization | $300 |
Rushed projects | Cost + 20% of Cost |
Quicklinks
Start a conversation.
Connect nowWork Highlights
Website Solutions, Graphic Design, SMM.© 2024 EXSELR. All Rights Reserved.